TLD Characteristics
With OzCheepHost -The Aussie place to Host, you can easily choose between over fifty diverse TLDs for your web sites and have .com.au domain for just A$24.08 with a Linux cloud hosting account. Discover more about the numerous TLDs that we will offer you.
TLD Information
OzCheepHost -The Aussie place to Host will give you over 50 top–level domain extensions to select from! Yet, ahead of deciding on with which domain you intend to go, it’s best to first of all check the TLD info table. It does present you with specifics of the registration time period of each TLD and also the functions it supports, including a registrar–lock feature, a transfer service, an Edit WHOIS functionality, WHOIS Privacy Protection, and more. Therefore, when the domain you want to register can’t be sent to an alternative registrar, for instance, you might want to go for a TLD that can be transferred away, in the event you aren’t completely satisfied the services of your existing registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.au | no | yes (EPP) | yes | no | 1-5 years | A$24.08 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | A$21.44 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | A$25.86 |
.co.nz | no | yes | yes | no | 1-10 years | A$36.56 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | A$23.80 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | A$36.56 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | A$23.99 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | A$36.90 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | A$31.85 |
.us | yes | yes (EPP) | yes | no | 1-10 years | A$17.75 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me | yes | yes (EPP) | yes | yes | 1-10 years | A$37.82 |
.co.uk | yes | yes | yes | no | 1-10 years | A$15.16 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | A$32.10 |
.eu | no | yes (EPP) | yes | no | 1-10 years | A$16.05 |
.se | no | yes (EPP) | yes | no | 1-10 years | A$38.66 |
.co.za | no | yes | yes | no | 1 Year | A$28.58 |
.org.uk | yes | yes | yes | no | 1-10 years | A$15.16 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | A$56.31 |
.de | no | yes (EPP) | yes | no | 1 Year | A$21.07 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | A$63.32 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | A$18.73 |
.name | yes | yes (EPP) | yes | no | 1-10 years | A$23.87 |
.nl | no | yes (EPP) | yes | no | 1 Year | A$29.42 |
.in | yes | yes (EPP) | yes | no | 1-10 years | A$26.59 |
.jp | no | yes | yes | no | 1 Year | A$67.78 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | A$36.56 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | A$41.02 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | A$47.07 |
.be | yes | yes (EPP) | no | no | 1 Year | A$17.75 |
.me.uk | yes | yes | yes | no | 1-10 years | A$15.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.at | no | yes (EPP) | yes | no | 1 Year | A$25.39 |
.nu | no | yes (EPP) | yes | no | 1-10 years | A$38.66 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | A$26.91 |
.cn | no | yes (EPP) | yes | no | 1-10 years | A$26.90 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | A$26.90 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | A$26.90 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | A$26.90 |
.tw | no | yes (EPP) | yes | no | 1-10 years | A$60.64 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | A$60.64 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | A$90.97 |
Registrar–Lock Option - It is possible to lock your domain name at your present registrar! If a domain is locked, all the incoming domain transfer requests are directly dismissed. This way, it’s possible to guard yourself from domain thefts!
Domain Transfer Services - After you transfer a domain name to OzCheepHost -The Aussie place to Host, an entire year is to be added to the date of expiration. For a few domains, an EPP authorization key is needed. It is actually given by the present registrar ahead of the transfer process is started. Even though many suppliers have added fees for domain transfer, with OzCheepHost -The Aussie place to Host, the transfer price is the same as the registration price!
Edit WHOIS Info - If you want to revise the registration details of your domain, you can do it from the Edit WHOIS option within the Domain Manager.
Whois Privacy Protection Service - Hide the publicly obtainable WHOIS information of your domain quickly thanks to the WHOIS Privacy Protection service! We also provide the most reasonable rates!
Domain Registration Period - The nominal period of registration for a Top–Level Domain (TLD) will depend on its registry policy. The majority of TLDs including .com and .net could be registered only for 1 to 10 years, yet domains such as .com.au are available for a 2–year registration period only.
Default Registration Period - The majority of the top–level domains come with a lowest registration period of 12 months.
Notes - Here you can get familiar with the specific demands for the distinct TLDs, if there are such.
Compare All Prices
- Do you need a certain TLD? OzCheepHost -The Aussie place to Host offers more than fifty different domain extensions! Don’t hesitate to get familiar with our domain prices!
- Compare our TLD prices
TLD Details
- Discover much more about the 50+ TLDs you can find at OzCheepHost -The Aussie place to Host. Determine if the preferred TLD includes any specific registration requirements.
Host Your Domains at No Risk
- We are doing our best to provide you with a safe and secure domain service, with a 99.9% uptime warranty for each domain which you host at OzCheepHost -The Aussie place to Host!
Contact Us
- Let us know at any time by email or by means of our help system! If you need live help, check out our live chat or phone services in the course of business hours!